30 x Bulle * 120 Vroulike Diere. REGISTRATION PENDING? Please register by at least 17h00 on the day before the auction. Once we have received your registration, your details will be sent to the relevant livestock agent who will contact you to complete the vetting process. SwiftVEE will not approve any bidder unless that instruction is received from the relevant livestock agent. Please contact Marizelle on (083) 218-1620 to follow up on your approval status. #veesure
Auction ended: July 28, 2021
Auction venue: Struisfontein, Dewetsdorp, Free State, South Africa
Currency: ZAR
Buyers premium: 0%
Tax Rate on Hammer Price: 15%
Tax Rate on Buyers Premium: 0%
Tax Rate on Charges: 0%
Get in touch to arrange a viewing time
No filters active. Showing all lots
Click HERE to view Catalogue
We have some exciting news! When you win a lot during the duration of the auction - you will receive a Veesure email once the auction has concluded. This email will provide instructions on how to get a quote from Veesure- As easy as that! VeeSure is an Old Mutual Insure product solution that provides various options to protect your new proud investment.
If you require any assistance, please don’t hesitate to contact the Old Mutual Insure Team at Auction.Sales@ominsure.co.za
Sex: M | Birth Date: 02.10.18 | Status: SP | Registration Number: 87953865
Sex: M | Birth Date: 22.12.18 | Status: SP | Registration Number: 88045109
Sex: M | Birth Date: 18.11.18 | Status: SP | Registration Number: 87863809
Sex: M | Birth Date: 30.12.18 | Status: SP | Registration Number: 88079413
Sex: M | Birth Date: 22.11.18 | Status: SP | Registration Number: 87919957
Sex: M | Birth Date: 04.11.18 | Status: SP | Registration Number: 88641030
Sex: M | Birth Date: 22.12.18 | Status: SP | Registration Number: 88064555
Sex: M | Birth Date: 14.12.18 | Status: SP | Registration Number: 88041694
Sex: M | Birth Date: 22.12.18 | Status: SP | Registration Number: 88045026
Sex: M | Birth Date: 17.11.18 | Status: SP | Registration Number: 87863841
Sex: M | Birth Date: 12.10.14 | Status: SP | Registration Number: 80321904
Sex: M | Birth Date: 15.07.14 | Status: SP | Registration Number: 80516149
Sex: M | Birth Date: 16.11.18 | Status: SP | Registration Number: 87863932
Sex: M | Birth Date: 25.11.18 | Status: SP | Registration Number: 87920237
Sex: M | Birth Date: 27.11.18 | Status: SP | Registration Number: 87920278
Sex: M | Birth Date: 07.12.18 | Status: SP | Registration Number: 88041769
Share
Whatsapp
Email
X
Facebook