15x Savanna Rams * 61x Savanna Ewes * 4x Van Rooy Rams * 6x Van Rooy Ewes. REGISTRATION PENDING? Please register by at least 17h00 on the day before the auction. Once we have received your registration, your details will be sent to the livestock agent who will contact you to complete the vetting process. SwiftVEE will not approve any bidder unless that instruction is received from the livestock agent. Please contact Ettienne on (083) 440-0856 to follow up on your approval status. #veesure
Auction ended: June 11, 2021
Auction venue: PIETERSBURG AUCTION CENTRE, Pietersburg, Limpopo, South Africa
Currency: ZAR
Buyers premium: 0%
Tax Rate on Hammer Price: 15%
Tax Rate on Buyers Premium: 0%
Tax Rate on Charges: 0%
Get in touch to arrange a viewing time
No filters active. Showing all lots
EWE | Born: 18.05.19 | Father: 55170041 | Mother: 55170041 | B/S: 2 | JUG:S
EWE | Born: 05.11.19 | Father:12160150 | Mother: 12140146 | B/S: 2 | JUG:S
EWE | Born: 14.08.19 | Father:1160005 | Mother: 1180041| B/S: 2 | JUG:S
EWE | Born: 10.10.15 | Father:55120036 | Mother: 55130169 | B/S: 3 | JUG:S
EWE | Born: 17.04.19 | Father:12153030 | Mother: 12160020 | B/S: 2 | JUG:S
EWE | Born: 13.08.19 | Father:1160005 | Mother: 1160069 | B/S: 2 | JUG:C
EWE | Born: 04.04.15 | Father:55120036 | Mother: 55130030 | B/S: 2 | JUG:S
EWE | Born: 21.04.20 | Father:12170079 | Mother: 12180096 | B/S: 1 | JUG:S
EWE | Born: 16.08.19 | Father:1160005 | Mother: 1150030 | B/S: 2 | JUG:C
EWE | Born: 06.05.15 | Father:55120036 | Mother: 55120006 | B/S: 2 | JUG:S
EWE | Born: 14.05.20 | Father:1080005 | Mother: 12140110 | B/S: 1 | JUG:PS
2 x EWE | Born: 11.03.20 & 14.03.20 | Father: 1170002 | Mother: 1150058 & 1180044 | B/S: 1 & 2 | JUG: C
EWE | Born: 20.04.15 | Father:55120036 | Mother: 55130013 | B/S: 2 | JUG:S
EWE | Born: 17.05.20 | Father:1080005 | Mother: 12130149 | B/S: 2 | JUG:PS
3 x EWE | Born: 11.04.20 & 14.08.19 & 18.03.20 | Father: 1160005 & 12180064 | Mother: 1190045 & 1120036 & 1160085 | B/S: 1 & 2 & 1 | JUG: C
EWE | Born: 04.04.15 | Father:55120036 | Mother: 12140146 | B/S: 2 | JUG:S
EWE | Born: 17.10.19 | Father:12160150 | Mother: 12130151 | B/S: 2 | JUG:C
3 x EWE | Born: 21.08.19 & 18.03.20 & 19.08.19 | Father: 1160005 & 12180064 | Mother: 1160050 & 1130021 & 1120076 | B/S: 2 & 1 & 2 | JUG: C
Share
Whatsapp
Email
X
Facebook