On Offer: 10x Registered Simmentaler Bulls | 10 x Pregnant Heifers | 22x Registered Angus Bulls | 50x Females (Red and Black) | 10x Hampshire Down Rams | 10x ewes. Please contact Jeremy on (082) 562-7031 to follow up on your approval status. VeeSure available on this auction. #veesure
Auction ended: October 20, 2021
Auction venue: Oyster Bay, Eastern Cape, South Africa
Currency: ZAR
Buyers premium: 0%
Tax Rate on Hammer Price: 15%
Tax Rate on Buyers Premium: 0%
Tax Rate on Charges: 0%
Get in touch to arrange a viewing time.
No filters active. Showing all lots
Female | Angus | SP | Birth Date: 24-Apr-21
Female | Angus | SP | Birth Date: 22-Jun-18 | Selling with 7 month old bull calf, ACM2114, sired by ACM1704. In calf to De Panne Locomotive, due 17/03/2022.
Male | Angus | SP | Birth Date: 11-Mar-21
Female | Angus | SP | Birth Date: 19-Sep-18 | Selling with 7 month old heifer calf, ACM2115, sired by Conversation. In calf to ACM1704/ACM1817, due 30/03/2021.
Female | Angus | SP | Birth Date: 12-Mar-21
Female | Angus | SP | Birth Date: 03-Jun-18 | Selling with a 7 week old bull calf, ACM2181, sired by ACM1802.
Male | Angus | PEN | Birth Date: 02-Sep-21
Female | Angus | SP | Birth Date: 18-Aug-17 | Selling with a month old bull calf, ACM2180, sired by ACM1802.
Male | Angus | PEN | Birth Date: 30-Aug-21
Female | Angus | SP | Birth Date: 25-Sep-17 | Selling with 7 week old bull calf, ACM2182, sired by ACM1802.
Male | Angus | PEN | Birth Date: 04-Sep-21
Female | Angus | SP | Birth Date: 20-Aug-19 | In calf to 38SCC Domain A163 and due on 10/04/2022.
Female | Simmentaler | SP | Birth Date: 2019/08/12 | In calf to Milagro Seattle ACM192 and due on 25/04/2022
Female | Simmentaler | SP | Birth Date: 2019/08/12 | In calf to Milagro Seattle ACM192 and due on 26/03/2022
Female | Simmentaler | SP | Birth Date: 2019/09/01 | In calf to Milagro Seattle ACM192 and due on 10/05/2022
Female | Simmentaler | SP | Birth Date: 2019/10/01 | In calf to Milagro Seattle ACM192 and due on 15/04/2022
Female | Angus | SP | Birth Date: 15-Aug-19 | In calf to SAV Renovation and due on 12/04/2022.
Female | Angus |SP | Birth Date: 05-Sep-19 | In calf to SAV Net Worth and due on 13/04/2022.
Share
Whatsapp
Email
X
Facebook