20 Rams * 120 Ewes. REGISTRATION PENDING? Register by at least 17h00 on the day before the auction. Once we have received your registration, your details will be sent to the relevant livestock agent who will contact you to complete the vetting process. SwiftVEE will not approve any bidder unless that instruction is received from the relevant livestock agent. Please contact Ettiene on (083) 440-0856 to follow up on your approval status. #veesure
Auction ended: June 12, 2021
Auction venue: Warmbad Veemark, Bela-Bela, Limpopo Province, South Africa
Currency: ZAR
Buyers premium: 0%
Tax Rate on Hammer Price: 15%
Tax Rate on Buyers Premium: 0%
Tax Rate on Charges: 0%
Get in touch to arrange a viewing time
No filters active. Showing all lots
Ewe | Flock | Birth Date: 2018 | Breeding Cycle: In Lamb
Ewe | Flock | Birth Date: 2017 | Breeding Cycle: In Lamb
Ewe | Flock | Birth Date: 2016 | Breeding Cycle: Open
Ewe | Flock | Birth Date: 2015 | Breeding Cycle: In Lamb
Ewe | Flock | Birth Date: 2016 | Breeding Cycle: In Lamb
Ewe | Flock | Birth date: 1/1/2018| Breeding Cycle: In lamb
Ewe | Flock | Birth date: 1/1/2018 | Breeding Cycle: In Lamb
Ewe | Stud | Birth date: 1/1/2018 | Breeding Cycle: In lamb
Ewe | Flock | Birth date: 1/1/2018 | Breeding Cycle: In Lamb
Ewe | Flock | Birth Date: 2017 | Breeding Cycle: Ooi met Ram Lam
Ewe | Flock | Birth Date: 2017 | Breeding Cycle: In Lamb
Ewe | Flock | Birth Date: 2017 | Breeding Cycle: In Lamb
Ewe | Flock | Birth Date: 2014 | Breeding Cycle: In Lamb
Ewe | Flock | Birth date: 1/1/2018 | Breeding Cycle: In lamb
Ewe | Flock | Birth date: 1/1/2018 | Breeding Cycle: In lamb
Ewe | Stud | Birth date: 1/1/2018| Breeding Cycle: In Lamb
Ewe | Flock | Birth date: 1/1/2018 | Breeding Cycle: In Lamb
Share
Whatsapp
Email
X
Facebook