Brangus Stud. REGISTRATION PENDING? Please register by at least 17h00 on the day before the auction. Once we have received your registration, your details will be sent to the relevant livestock agent who will contact you to complete the vetting process. SwiftVEE will not approve any bidder unless that instruction is received from the relevant livestock agent. Please contact Ollie on (067) 416-5194 to follow up on your approval status. #veesure
Auction ended: July 29, 2021
Auction venue: Harmony Farm, Ladysmith, KwaZulu-Natal, South Africa
Currency: ZAR
Buyers premium: 0%
Tax Rate on Hammer Price: 15%
Tax Rate on Buyers Premium: 0%
Tax Rate on Charges: 0%
Get in touch to arrange a viewing time
No filters active. Showing all lots
Bull | COMMERCIAL | Colour: Red
BULL | B | Birth Date: 2018/07/25
HA1872 (DOB 13/06/2018) - HA1898 (DOB 9/7/2018) - HA18339 (DOB 22/9/2018) - HA18543 (24/10/2018) - HA18634 (14/11/2018
HA18634 (02/09/2018) - HA18392 (30/09/2018) - HA18505 (13/10/2018) - HA18670 (20/11/2018) - HA18725 (30/11/2018)
HA18511 (12/10/2018) - HA18523 (18/10/2018) - HA18565 (26/10/2018) - HA18637 (15/11/2018
HA1927 (21/4/2019) - HA1928 (21/4/2019) - HA1954 (3/5/2019) - HA1973 (12/5/2019) - HA1979 (16/5/2019) -
HA1960 (5/5/2019) - HA19432 (7/9/2019) - HA219626 (3/10/2019) - HA19632(2/10/2019)
HA1936 (24/4/2019) - HA1993 (24/5/2019) - HA19227 (22/7/2019) - HA19320 (25/8/2019) - HA19760 (13/10/2019
HA19106 (3/6/2019) - HA19322 (26/8/2019) - HA19510 (17/9/2019) - HA19558 (22/9/2019) - HA19889 (18/11/2019)
HA19270 (7/8/2019) - HA19511 (10/9/2019) - HA19623 (1/10/2019) - HA19730 (20/10/2019) - HA19851 (8/11/2019)
HA19407 (3/9/2019) - HA19469 (9/9/2019) - HA19555(24/9/2019) - HA19557 (23/9/2019)
HA19630 (29/9/2019) - HA19905 (26/11/2019) - HA19420(5/9/2019) - HA19452(6/9/2019) - HA19485(13/9/2019)
Share
Whatsapp
Email
Twitter
Facebook