6+6x Females with Calves
GG20303 | B | Birth Date: 7/17/2020 | Heifer Calf | Calved: 22-Jul
GG20824 | B | Birth Date: 12/21/2020 | Bull Calf | Calved: 01-Sep
GG20183 | B | Birth Date: 6/6/2020 | Heifer Calf | Calved: 14-Aug
GG20839 | B | Birth Date: 11/17/2020 | Heifer Calf | Calved: 10-Sep
GG20436 | B | Birth Date: 8/8/2020 | Bull Calf | Calved: 14-Jul
GG20427 | C | Birth Date: 8/29/2020 | Heifer Calf | Calved: 03-Sep
Share
Whatsapp
Email
Twitter
Facebook