6+6x Females with Calves
GG20882 | B | Birth Date: 10/20/2020 | Heifer Calf | Calved: 03-Sep
GG20505 | B | Birth Date: 9/18/2020 | Heifer Calf | Calved: 13-Aug
GG20849 | C | Birth Date: 11/14/2020 | Bull Calf | Calved: 26-Jul
GG20182 | B | Birth Date: 6/7/2020 | Heifer Calf | Calved: 13-Jul
GG20736 | C | Birth Date: 10/6/2020 | Heifer Calf | Calved: 19-Jul
GG20682 | B | Birth Date: 10/3/2020
Share
Whatsapp
Email
Twitter
Facebook