Aanbod: 25x Bulle | 80x Vroulik | 300x Kommersiele Diere. Please contact Johan on (083) 627-1491 to follow up on your approval status. VeeSure available on this auction. VeeSure, die nuwe gerieflike en maklik-om-te-gebruik aanlynversekeringsoplossing. #veesure
Auction ended: October 30, 2021
Auction venue: Warmbad Veemark, Bela-Bela, Limpopo, South Africa
Currency: ZAR
Buyers premium: 0%
Tax Rate on Hammer Price: 15%
Tax Rate on Buyers Premium: 0%
Tax Rate on Charges: 0%
Get in touch to arrange a viewing time
No filters active. Showing all lots
Female | SP | Birth Date: 2019/01/02 | 8 maande dragtig
Female | SP | Birth Date: 2019/04/14 | 5 maande dragtig
Female | SP | Birth Date: 2019/03/11 | With bull calf
Female | SP | Birth Date: 2018/10/14 | 7 maande dragtig van kuddevaar WRR186 Remington Manso
Female | SP | Birth Date: 2018/08/03 | 7 maande dragtig van R101713
Female | SP | Birth Date: 2019/01/16
Female | SP | Birth Date: 2019/06/15 | Dragtig van WIL1544
Female | SP | Birth Date: 2018/12/21 | With heifer calf
Female | SP | Birth Date: 2018/09/13
Female | SP | Birth Date: 2018/09/20
Female | SP | Birth Date: 2018/09/26 | 7 maande dragtig
Female | SP | Birth Date: 2019/06/20 | 4 maande dragtig by R101677
Female | SP | Birth Date: 2019/05/27 | 6 maande dragtig
Female | SP | Birth Date: 2015/02/25
Female | SP | Birth Date: 2014/10/27
Oop vers | SP | Birth Date: 2019/08/03 | Loop saam WIL18333
Oop vers | SP | Birth Date: 2019/09/07 | Loop tans saam WIL18333
Oop vers | SP | Birth Date: 2019/12/01 | Loop tans saam WIL18333
Share
Whatsapp
Email
X
Facebook