6 + 6 x Bovelder Cows and Calves
TXL 19-055 + TXL 22-364 (Bull Calf) | Calf Birth Date: 07/11/2022
TXL 19-075 + TXL 22-406 (Heifer Calf) | Calf Birth Date: 02/12/2022
TXL 19-136 + TXL 22-365 (Bull Calf) | Calf Birth Date: 08/11/2022
TXL 19-148 + TXL 22-354 (Heifer Calf) | Calf Birth Date: 03/11/2022
TXL 19-230 + TXL 22-310 (Bull Calf) | Calf Birth Date: 17/10/2022
TXL 19-249 + TXL 22-309 (Heifer Calf) | Calf Birth Date: 16/10/2022
Share
Whatsapp
Email
Twitter
Facebook